CCU's Gary Gilmore wins 1,000th
Coastal Carolina beat Presbyterian 4-3 in 13 innings on Thursday afternoon at Pelicans Ballpark in Myrtle Beach. The victory was the 1,000th in the 25-year career of CCU head baseball coach Gary Gilmore.
Connor Owings drove in the game-winning run in the bottom of the 13th to score Reid Moman.
CCU improved to an overall record of 18-21. The Chants are now 9-7 in Big South Conference play.
Game two of the three-game series between CCU and Presbyterian will be played on Friday at Noon at Pelicans Ballpark.
From goccusports.com:
GARY GILMORE’S MILESTONE WINS
Win Date Opponent Score
1 GM 1, 1990 Presbyterian W, 10-0
100 Feb. 22, 1992 East Tennessee State W, 7-0
200 Mar. 19, 1994 Columbus State W, 4-2
300 May 2, 1997 Liberty W, 5-0
400 May 16, 2000 Winthrop W, 4-2
500 Feb. 22, 2003 Delaware W, 4-2
600 April 2, 2005 at Texas-Pan America W, 5-2
700 May 15, 2007 at #5 Virginia W, 11-7
800 May 16, 2009 Charleston Southern W, 3-1
900 May 27, 2011 Liberty W, 3-2
1,000 April 17, 2014 Presbyterian W, 4-3 (13)
No comments:
Post a Comment